Orange Coast Medical Ventures Incubation Services and OC Resources
Service | Provider | Cost |
Management advising & assistance | Greg Ruehle: Orange Coast Medical Ventures G355@aol.com; (949) 939-1554 | No Charge |
Feasibility & Business Planning, Plan Review & Development Support | Greg Ruehle: Orange Coast Medical Ventures OCTANe LaunchPad www.octaneoc.org | No Charge |
Clinical Planning & Program Review | Dr. Paul DeRidder paul@paulderiddermd.com | No Charge |
Access to Capital | OCTANe www.octaneoc.org | No Charge |
Access to UCI and UC System Technologies | Dave Schetter: Office of Technology Alliances, UCI, schetter@uci.edu; (949) 824-7297 | No Charge |
Access to UCI Expertise, Equipment & Facilities | Dave Schetter: Office of Technology Alliances, UCI www.ota.uci.edu and www.faculty.uci.edu | No Charge |
Office, Lab & Conference Space | Aubrey Group www.aubreygroup.com | Full cost per square foot per month - actual use |
Product Development Cost Estimates | Aubrey Group | No Charge |
Design & Prototyping | Aubrey Group | Preferred customer rate |
Human Resources | OCTANe TalentEngine http://talentengine.octaneoc.org | No Charge |
Regulatory Affairs | Shep Bentley: Bentley Biomedical Consulting, sbentley@bentleybiomed.com; (949) 495-4274 | Initial meetings N/C Preferred client rate |
Legal Services (general) | Shiv Grewal: Stradling, Yocca, Carlson, & Rauth, sgrewal@sycr.com; (949) 725-4000 | Preferred client rate |
Patent & IP Services | Bob Fish: Fish & Associates rfish@fishIPlaw.com; (949) 253-0944 | Preferred client rate |
Global testing, medical device risk management, UL certifications, FDA 510k review, ISO 13485, CE marking | Mark Jurczynski, Underwriters Laboratories Mark.Jurczynski@us.ul.com; (949) 677-5903 | Planning and advisory; N/C1. Technical design review; pre2. ferred rates, plus 4 week faster project completion & 50% credit toward UL services Cost distribution over time3. |
Obtaining Federal Govt Funding & Contracts to Market Products & Services | Has Patel, Infologic, Inc. has.patel@infologic.com; (888) 325 0500 x 100 | No Charge |
Product Life Cycle Management, & IT Services | Has Patel, Infologic, Inc. has.patel@infologic.com; (888) 325 0500 x 100 | Intial consultations N/C Preferred client rate |








